Sign In | Join Free | My ecer.co.uk |
|
Brand Name : Kedel
Model Number : V11-175, VII225, VII250
Certification : ISO9001:2015,SGS,
Place of Origin : Sichuan, China
MOQ : 20 Piece/Pieces
Price : $0.60 - $18.00 / Piece
Payment Terms : T/T,L/C,Western Union,MoneyGram
Supply Ability : 2000 pcs per months
Packaging Details : box +carton
Product name : Tungsten carbide API Valve pair seat and ball for sucker rod pumb
Size : API V11, VII, Customer's Request
Application : Oil pump, oil industry
Surface : Blanks or polished grinding
Service : OEM
Features of Tungsten carbide API Valve pair seat and ball for sucker rod pump part:
Tungsten carbide ball was widely used in precision tools drawing and punching, high precision bearings, high precision measuring instrument and appratus, water pump and brake pump, and various machinery sealing accessories part in high-tech industry and oil industry.
Grade | WC% | CO% | Hardness (HRA) | Density (G/M³) | T.R.S (Mpa) | Application |
---|---|---|---|---|---|---|
YG6 | 94% | 6% | 91 | 14.6-15.0 | 1700 | Widely used in all kinds of hardware industry, valve, bearing, die casting, punching, grinding measurement. |
YG6X | 94% | 6% | 92 | 14.6-15.0 | 1450 | Widely used in all kinds of hardware industry, valve, bearing, die casting, punching, grinding measurement. |
YG8 | 92% | 8% | 89 | 14.4-14.8 | 1800 | Widely used in valves, bearing, die casting, punching, grinding measurement, hardness tester, petroleum, chemical industry, aeronautics and astronautics. |
YG11 | 89% | 11% | 88 | 14.25-14.4 | 2350 | Widely used in the oil industry, for API Valve pair seat and ball for sucker rod pump part |
YG13 | 87% | 13% | 87 | 14.03-14.25 | 2400 | Widely used in the oil industry, for API Valve pair seat and ball for sucker rod pump part |
TYPE | BALL(MM) | SEAT(MM) | ||
---|---|---|---|---|
OD | ID | Height | ||
VII-106 | 16.5 | 20.60 | 11.89 | 13.1 |
VII-125 | 19.7 | 23.85 | 14.61 | 13.1 |
VII-150 | 24.4 | 30.20 | 17.83 | 13.1 |
VII-175 | 29.0 | 35.80 | 21.08 | 13.1 |
VII-225 | 35.4 | 44.20 | 26.57 | 13.1 |
VII-230 | 35.4 | 38.60 | 13.1 | |
VII-250 | 43.3 | 51.60 | 32.13 | 13.1 |
VII-375 | 57.65 | 62.30 | 44.50 | 19.45 |
![]() |
Tungsten Carbide API Valve Seat and Ball V11-175 for Oil Pump Images |